Products & Services
Peeled Round Bars
Precision machined bars with smooth, dimensional-accurate, bright-finished surface for high-precision applications.
Peeled Round Bars Categories
Peeled round bars undergo a machining/peeling process to remove decarburized layers, surface defects, and scale, resulting in a smooth, dimensional-accurate, bright-finished bar widely used in precision machining. Material selection depends on required corrosion resistance, strength, hardenability, machinability, and impact properties.
Stainless Steel Grades
Offering corrosion resistance, hygiene, and surface stability. Austenitic types are non-magnetic and highly formable, martensitic types hardenable, and ferritic types magnetic with moderate corrosion resistance.
Carbon Steel Grades
Economical and suitable for medium-strength engineering applications. They machine well and can be surface-hardened for enhanced wear resistance.
Alloy Steel Grades
Include chromium, molybdenum, nickel, etc., to improve toughness, hardenability, fatigue strength, and wear resistance for demanding applications.
Tool Steel Grades
Engineered to resist deformation, shock, abrasion, and high-temperature wear. Typically hardened and tempered for superior performance in tooling applications.
Comparison Chart
| Grade | Type | Corrosion Resistance | Machinability | Strength | Hardness Potential | Typical Applications |
|---|---|---|---|---|---|---|
| 303 | Austenitic SS | Good | Excellent | Medium | ~200 HB | Machined fittings, fasteners |
| 304 | Austenitic SS | Excellent | Good | Medium | ~190 HB | Food processing, fabrication |
| 304L | Austenitic SS | Excellent (welded) | Good | Medium | ~180 HB | Pressure vessels, welded parts |
| 316 | Austenitic SS | Very High | Good | Medium | ~200 HB | Marine, chemical |
| 316L | Austenitic SS | Very High (welded) | Good | Medium | ~190 HB | Pharma, marine |
| 430 | Ferritic SS | Moderate | Good | Medium | ~150 HB | Automotive trim |
| 440C | Martensitic SS | Moderate | Fair | High | 55-60 HRC | Bearings, knives |
| 1018 | Carbon Steel | Low | Excellent | Low | ~120 HB | Pins, rods |
| 1045 | Carbon Steel | Low | Good | Medium | 55 HRC (HT) | Shafts, gears |
| 4140 | Alloy Steel | Low | Good | Very High | 55 HRC | Heavy-duty shafts |
| S7 | Tool Steel | Low | Moderate | Very High | 54-56 HRC | Tools & dies |
